Fire Luxem AssassinTier 2
at Store Championship PTM
decks
2
(9.5% of field)
matches (non-mirror)
9
2-7-0
overall winrate
22.2%
ELO-adjusted winrate
33.9%
avg ELO -7.4 per match
expected value
46.1%
share-weighted (raw)
EV (ELO-adj)
46.7%
share-weighted (skill-controlled)
Pilot Skill · average
mean ELO 1253
· median 1253
· range 1201–1305
(2 pilots with an ELO rating)
1134
Q1 1197
Q3 1295
1444
50% of pilots are in the field's top quartile,
0% in the bottom.
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Wind Seiryuu | 14.3% | 1 | 1-0-0 | 100.0% | 60.0% | 59.5% | +15.3 |
| Fire Aggro | 9.5% | 2 | 0-2-0 | 0.0% | 33.3% | 33.3% | -16.1 |
| Fire Suzaku | 9.5% | 0 | — | — | — | — | — |
| Water Genbu | 9.5% | 0 | — | — | — | — | — |
| Fire Aetherwing | 4.8% | 1 | 1-0-0 | 100.0% | 60.0% | 57.9% | +12.7 |
| Fire Crux Mage | 4.8% | 0 | — | — | — | — | — |
| Fire Firebloom Burn | 4.8% | 1 | 0-1-0 | 0.0% | 40.0% | 40.7% | -14.9 |
| Fire Suited | 4.8% | 0 | — | — | — | — | — |
| Fire Umbra Alice | 4.8% | 1 | 0-1-0 | 0.0% | 40.0% | 41.7% | -13.3 |
| Wind Allies | 4.8% | 0 | — | — | — | — | — |
| Wind Arcane | 4.8% | 1 | 0-1-0 | 0.0% | 40.0% | 41.7% | -13.2 |
| Wind Crux Lorraine | 4.8% | 1 | 0-1-0 | 0.0% | 40.0% | 42.8% | -11.5 |
| Wind Umbra Ranger | 4.8% | 0 | — | — | — | — | — |
| Wind Wakeup Combo | 4.8% | 1 | 0-1-0 | 0.0% | 40.0% | 43.9% | -9.7 |
Decklists · 2 from this event
The 2 public Fire Luxem Assassin decklists from this event, ordered by final placement — click a pilot for the full list.